Saratoga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
20154 EDINBURGH DR 3 3 2,152 $3,998,000 $1,857
20520 Montalvo Heights DR 5 5 4,660 $7,888,000 $1,692
12290 Saratoga Creek DR 4 3 2,714 $3,495,000 $1,287
14673 Fieldstone DR 3 3 2,163 $2,150,000 $993
20301 La Paloma AVE 3 3 1,528 $2,695,000 $1,763
20150 Cherry LN 4 2 2,360 $3,500,000 $1,483
14830 Vickery AVE 5 4 2,511 $4,295,000 $1,710
15401 Madrone Hill RD 4 3 3,690 $4,850,000 $1,314
12980 Ten Oak WAY 4 3 3,019 $3,795,000 $1,257
12467 Parker Ranch RD 4 5 4,549 $5,125,000 $1,126
Average: 4.0 3.5 3,249 $3,795,019 $1,346
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
18700 Harleigh DR 4 2 1,623 $2,499,000 $1,539
18840 Kosich DR 4 3 2,579 $2,898,000 $1,123
14666 Wild Berry LN 2 3 2,229 $1,750,000 $785
12542 Spring Blossom CT 4 3 3,111 $3,998,000 $1,285
11675 Skyline BLVD 3 2 1,442 $1,498,000 $1,038
18921 Sara Park CIR 3 3 1,510 $1,375,000 $910
12820 Paseo Presada 3 2 1,260 $1,898,000 $1,506
14486 Oak PL 2 1 1,009 $1,875,000 $1,858
20224 KILBRIDE DR 3 3 1,990 $3,998,000 $2,009
19124 Vineyard LN 3 3 1,612 $1,199,000 $743
Average: 3.7 3.3 2,730 $4,803,541 $1,320
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19616 Ladera CT 4 3 1,999 $3,148,000 $3,505,000 $1,753 3/17/23
20901 Michaels DR 5 5 3,733 $5,499,999 $5,300,000 $1,419 3/16/23
20579 Ashley WAY 5 3 2,633 $3,775,000 $3,856,888 $1,464 3/15/23
15650 Glen Una DR 6 6 6,716 $8,900,000 $8,575,000 $1,276 3/10/23
14345 Saratoga AVE 31 2 1 1,398 $950,000 $950,000 $679 3/9/23
19963 Baroni CT 3 2 1,856 $3,198,000 $3,130,000 $1,686 3/9/23
13313 Via Madronas DR 5 3 3,138 $3,980,000 $4,200,000 $1,338 3/9/23
19525 Glen Una DR 4 3 2,579 $4,100,000 $4,100,000 $1,589 3/8/23
18560 Allendale AVE 5 3 2,640 $3,350,000 $3,800,000 $1,439 3/8/23
20128 Chateau DR 7 6 6,304 $5,698,888 $6,100,000 $967 3/7/23
Average: 3.9 3.2 2,710 $3,439,010 $3,403,260 $1,231
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved