Evergreen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4152 E Aborn RD N/A N/A N/A $10,000,000 Unknown
4786 SAN FELIPE RD N/A N/A N/A $9,999,999 Unknown
4510 Quimby N/A N/A N/A $4,500,000 Unknown
4760 Mountaire PL 5 5 4,121 $4,188,888 $1,016
5930 Gleneagles CIR 5 5 4,097 $3,998,000 $975
5521 Country Club PKWY 4 5 3,906 $3,788,000 $969
3463 Meadowlands LN 4 2 2,242 $3,675,000 $1,639
1770 Lucca PL 5 5 3,880 $3,598,000 $927
5312 Arezzo WAY 5 5 3,991 $3,510,000 $879
5707 Capilano DR 5 5 3,293 $3,288,000 $998
3815 Carrera CT 6 5 4,856 $3,248,000 $668
4602 Middle Park DR 5 4 3,811 $3,188,800 $836
6002 Running Springs RD 5 4 3,308 $2,950,000 $891
4911 Tuscany CIR 4 3 2,905 $2,788,000 $959
3322 Moulin LN 4 3 2,798 $2,688,000 $960
3054 Silverland DR 4 3 2,663 $2,688,000 $1,009
3555 Cour Du Vin 4 3 2,596 $2,299,999 $885
1609 Rangewood PL 4 3 2,350 $2,299,000 $978
2857 Mantis DR 4 3 3,344 $2,290,000 $684
4181 Horizon CT 4 4 2,600 $2,275,000 $875
3168 Whitesand DR 5 3 2,845 $2,250,000 $790
2763 Pepperidge CT 4 3 3,160 $2,195,000 $694
3556 Rollingside DR 4 3 2,106 $2,000,000 $949
2857 Norcrest DR 5 3 2,072 $1,999,888 $965
7008 San Felipe RD N/A N/A N/A $1,880,000 Unknown
2409 KLEIN RD N/A N/A N/A $1,832,623 Unknown
2409 KLEIN RD 3 3 2,127 $1,832,623 $861
2666 Million CT 4 2 1,902 $1,800,000 $946
2753 Buttonwood CT 4 2 2,036 $1,788,888 $878
2730 Interlude ST 4 4 2,560 $1,729,999 $675
1392 Trailside CT 3 3 2,084 $1,650,000 $791
6119 Country Club PKWY 3 2 2,332 $1,550,000 $664
2521 Coconut DR 3 2 1,554 $1,490,000 $958
2638 Bon Bon DR 3 2 1,487 $1,399,888 $941
2689 Vista Verde DR 3 2 1,259 $1,298,000 $1,030
8720 Mccarty Ranch DR 2 3 2,043 $1,200,000 $587
7606 Halladale CT 2 3 1,751 $1,199,000 $684
2123 Quimby RD N/A N/A N/A $1,188,888 Unknown
3218 Lake Trasimeno DR 2 3 1,776 $999,000 $562
3123 Lake Trasimeno DR 2 2 1,855 $997,000 $537
8673 French Oak DR 2 2 1,675 $949,888 $567
3337 Lake Albano CIR 2 3 1,776 $949,888 $534
2022 Carignan WAY 3 2 1,746 $949,000 $543
2603 Yerba Vista CT 2 2 936 $899,000 $960
3242 Rocky Water LN 2 1 1,200 $819,999 $683
8461 Traminer CT 2 2 1,646 $819,988 $498
3230 Rocky Water LN 2 1 1,200 $799,888 $666
1955 Postgate CT 4 2 1,320 $798,000 $604
3366 Methilhaven LN 3 1 991 $789,000 $796
8351 Charbono CT 2 2 1,646 $768,000 $466
Average: 3.1 2.7 2,057 $1,858,984 $711
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5878 Country Club PKWY 4 6 5,320 $4,588,000 $862
2185 Bellington CT 5 4 3,868 $3,588,000 $927
7004 Heartland WAY 4 3 2,965 $2,880,000 $971
5303 Ligurian DR 5 3 2,916 $2,800,000 $960
3426 Royal Meadow LN 4 3 2,768 $2,499,888 $903
4612 Aviara CT 6 3 2,473 $2,488,000 $1,006
3198 Amaro LN 5 4 2,817 $2,375,000 $843
3564 Rue Chene Dor 4 3 2,596 $2,299,000 $885
3909 Mars CT 4 3 2,558 $2,199,999 $860
3181 Simberlan DR 5 3 2,253 $2,080,000 $923
3080 Lismore CT 4 2 2,023 $1,988,888 $983
4215 Littleworth WAY 5 3 1,950 $1,950,000 $1,000
2936 Silver EST 4 3 2,108 $1,900,000 $901
1987 Laddie WAY 4 4 2,767 $1,799,000 $650
2904 Requa CT 3 2 1,839 $1,788,000 $972
2307 Solace LOOP 4 4 3,090 $1,749,999 $566
2339 S Breeze LOOP 4 4 2,867 $1,738,888 $606
4262 Delacroix CT 4 3 1,878 $1,648,000 $877
2658 Glen Hancock CT 4 3 2,113 $1,499,999 $709
3550 Kettmann Road 3 2 1,542 $1,490,000 $966
2880 Haughton DR 3 2 1,320 $1,449,000 $1,097
3103 Whitesand DR 3 3 1,303 $1,399,000 $1,073
3241 Tenley DR 3 3 1,544 $1,399,000 $906
3746 Jasmine CIR 4 3 1,550 $1,380,000 $890
3033 Masonwood ST 4 2 1,470 $1,300,000 $884
1461 Meadow Glen WAY 3 2 1,320 $1,200,000 $909
1435 Colt WAY 3 2 1,355 $1,198,800 $884
3328 Lake Albano CIR 2 2 1,679 $1,025,000 $610
2616 Yerba Vista CT 3 2 1,216 $998,788 $821
2264 Lanai AVE 3 2 1,113 $995,000 $893
2059 Folle Blanche DR 3 2 1,746 $985,000 $564
3419 Avernus CT 3 2 1,679 $958,000 $570
2945 Murman CT 3 1 1,000 $950,000 $950
2760 Ophelia AVE 3 2 1,043 $900,000 $862
1735 Monrovia DR 3 2 1,084 $888,000 $819
1983 Uphall CT 4 2 1,320 $799,000 $605
7222 Via Sendero 2 2 1,588 $748,800 $471
2021 Bridgecastle CT 3 2 1,131 $699,000 $618
5539 Cribari CIR 2 2 1,240 $525,000 $423
5363 Cribari Dell 2 2 1,240 $498,888 $402
2847 S White RD 110 N/A N/A N/A $150,000 Unknown
Average: 3.6 2.7 1,991 $1,604,803 $815
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5681 La Seyne PL 5 6 6,139 $5,488,000 $5,225,000 $851 8/19/24
5746 LaSeyne PL 4 6 6,235 $5,388,000 $4,800,000 $769 5/31/24
5561 Country Club PKWY 4 4 3,941 $4,288,000 $4,479,000 $1,136 7/12/24
4701 Hill Top View PL 5 5 4,639 $4,200,000 $4,175,000 $899 7/12/24
5611 Country Club PKWY 4 4 3,890 $3,980,000 $4,150,000 $1,066 3/21/24
5306 Vicenza WAY 4 5 4,376 $3,998,000 $3,925,000 $896 5/23/24
4642 Hill Top View LN 5 5 4,488 $4,088,000 $3,920,000 $873 7/19/24
2168 Terrena Valley DR 5 5 4,230 $3,488,000 $3,880,000 $917 7/23/24
2227 Cirelli DR 5 5 4,250 $3,850,000 $3,770,000 $887 8/12/24
5200 Hecker CT 5 5 3,972 $3,468,000 $3,710,000 $934 7/12/24
5816 Chesterfield Court 4 5 4,300 $3,299,888 $3,580,000 $832 9/12/24
5577 Perugia CIR 3 4 3,547 $3,428,000 $3,568,000 $1,005 3/22/24
5657 Morningside DR 4 4 3,429 $3,288,800 $3,350,000 $976 3/29/24
4637 Batten WAY 4 5 4,155 $3,250,000 $3,281,000 $789 6/26/24
5359 Laurel Canyon DR 4 3 3,062 $2,800,000 $3,245,000 $1,059 6/7/24
5651 Morningside DR 4 4 3,107 $3,098,888 $3,225,000 $1,037 7/22/24
5930 Foligno WAY 4 4 2,922 $2,998,000 $3,200,000 $1,095 8/8/24
4131 Mackin Woods LN 6 4 3,651 $2,899,950 $3,160,000 $865 6/27/24
4168 Pinot Gris WAY 5 3 3,458 $2,799,000 $3,120,000 $902 5/2/24
5700 Morningside DR 4 4 3,107 $2,999,980 $3,101,000 $998 6/3/24
6039 Gleneagles CIR 3 4 3,040 $2,900,000 $3,075,000 $1,011 5/24/24
5818 Wales CT 5 5 3,293 $2,998,000 $3,070,000 $932 6/14/24
2713 Scenic Meadow CT 4 3 2,854 $2,888,000 $3,060,000 $1,072 4/4/24
3110 Promontory WAY 4 3 2,586 $2,599,000 $3,051,000 $1,179 4/30/24
4261 Mackin Woods LN 5 3 2,904 $2,799,888 $3,050,000 $1,050 7/2/24
5919 Exeter CT 4 3 2,695 $2,800,000 $3,035,000 $1,126 5/23/24
4691 San Lucas WAY 5 3 3,153 $2,888,888 $2,925,000 $927 8/7/24
4033 Emerald Isle LN 5 3 3,338 $2,799,000 $2,860,000 $856 3/29/24
3921 Carracci LN 5 3 2,952 $2,299,950 $2,820,000 $955 4/10/24
1513 Laurelwood Crossing TER 5 4 3,345 $2,999,900 $2,800,000 $837 7/15/24
6539 Old Meadow CT 5 3 2,700 $2,750,000 $2,750,000 $1,018 7/19/24
3046 Magnum DR 4 3 2,426 $2,398,000 $2,680,000 $1,104 7/11/24
5804 Killarney CIR 4 3 2,413 $2,498,000 $2,675,000 $1,108 5/17/24
4254 Indigo Oak CT 5 4 2,956 $2,300,000 $2,614,000 $884 9/9/24
5051 Durban CT 4 3 2,827 $2,598,000 $2,600,001 $919 4/16/24
5020 Birkdale WAY 4 3 2,830 $2,598,000 $2,579,000 $911 6/26/24
5249 Apennines CIR 4 2 2,043 $2,388,888 $2,570,000 $1,257 5/17/24
1399 Trestlewood DR 4 3 2,810 $1,999,888 $2,550,000 $907 8/19/24
3290 Fowler RD 6 3 2,473 $2,375,000 $2,510,000 $1,014 6/12/24
7088 Heartland WAY 4 3 2,702 $2,669,000 $2,500,000 $925 8/29/24
3214 Lakebrook CT 5 3 2,445 $1,999,999 $2,500,000 $1,022 5/31/24
4033 Chamberer DR 5 3 2,547 $2,288,000 $2,500,000 $981 4/19/24
3207 Lakemore CT 4 3 2,365 $2,175,000 $2,485,000 $1,050 3/21/24
1727 Echo Canyon CT 5 4 3,305 $2,198,888 $2,420,000 $732 3/29/24
3791 San Felipe RD 3 2 2,006 $2,399,000 $2,400,000 $1,196 4/25/24
3086 Linkfield WAY 4 3 2,316 $2,199,900 $2,362,000 $1,019 6/12/24
6416 Grand Meadow LN 4 3 2,496 $2,249,000 $2,350,000 $941 8/19/24
3027 Gaywood CT 4 3 2,945 $2,199,000 $2,350,000 $797 7/10/24
1610 Heritage Bay CT 6 5 5 3,188 $2,399,000 $2,350,000 $737 6/17/24
5281 Knights Estates 6 4 2,603 $2,238,000 $2,255,000 $866 8/16/24
Average: 3.2 2.5 1,915 $1,481,206 $1,542,231 $788
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved