Evergreen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4200 Dove Hill RD N/A N/A N/A $15,000,000 Unknown
4152 E Aborn RD N/A N/A N/A $10,000,000 Unknown
4510 Quimby N/A N/A N/A $4,500,000 Unknown
4943 Portmarnoch CT 4 6 4,500 $4,138,000 $919
6048 La Spezia PL 4 4 3,482 $3,400,000 $976
5468 Vicenza WAY 3 3 3,370 $2,988,888 $886
5081 Durban CT 3 3 2,827 $2,488,000 $880
3841 Aborn RD 3 3 2,660 $2,465,000 $926
3114 Rasmus CIR 4 4 2,442 $2,442,000 $1,000
3290 Fowler RD 4 3 2,473 $2,390,000 $966
3594 Rue Chene Do'r 5 3 2,445 $2,268,000 $927
3322 Remington WAY 5 5 2,844 $2,100,000 $738
5364 Manderston DR 2 3 1,592 $1,988,000 $1,248
2628 Aborn RD 3 3 2,194 $1,798,000 $819
3045 Harvestwood CT 5 3 2,253 $1,688,000 $749
5026 Royal Estates CT 3 2 1,728 $1,650,000 $954
2918 Glen Darby CT 4 3 2,113 $1,428,000 $675
5373 Silver Vista WAY 2 2 2,154 $1,418,000 $658
3039 Fenwick WAY 4 2 1,457 $1,295,000 $888
2123 Quimby RD N/A N/A N/A $1,228,888 Unknown
3762 Jasmine CIR 3 3 1,346 $1,225,000 $910
1974 Edgeview DR 3 2 1,241 $1,120,000 $902
2325 Bluebell AVE 5 2 1,903 $999,888 $525
2217 S King RD 4 2 1,352 $998,000 $738
8441 Sauvignon CT 2 2 1,571 $990,000 $630
7781 Beltane DR 2 2 1,804 $988,000 $547
8099 Cabernet CT 2 2 1,803 $938,000 $520
7690 Galloway DR 2 2 1,509 $879,900 $583
7651 Falkirk DR 2 2 1,509 $869,900 $576
7783 Beltane DR 2 2 1,804 $865,000 $479
8519 Montgomery LN 2 2 1,803 $845,000 $468
8411 Chenin Blanc LN 2 2 1,571 $765,000 $486
7720 Kilmarnok DR 2 2 1,490 $759,990 $510
7712 GALLOWAY DR 2 2 1,490 $710,000 $476
8371 Riesling WAY 2 2 1,370 $698,888 $510
1475 Freni CT 3 2 1,176 $688,888 $585
5322 Cribari GLN 2 2 1,223 $500,000 $408
5556 Cribari CIR 1 1 947 $499,000 $526
5505 Cribari BND 2 2 1,240 $495,000 $399
5337 Cribari GLN 1 1 947 $459,950 $485
269 El Bosque DR 269 2 2 768 $224,900 $292
3005 Silver Creek RD N/A N/A N/A $130,000 Unknown
Average: 2.9 2.5 1,902 $1,983,906 $696
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3427 Timberlake AVE 3 2 1,427 $1,425,000 $998
6123 Country Club PKWY 2 2 2,154 $1,395,000 $647
8822 Wine Valley CIR 2 2 2,096 $1,330,000 $634
2372 Pentland WAY 3 2 1,893 $1,299,000 $686
3404 San Saba DR 3 2 1,164 $1,250,000 $1,073
1900 Edgestone CIR 4 3 1,698 $1,158,000 $681
7351 Via Laguna 2 2 1,568 $998,000 $636
8804 Grape Wagon CIR 2 3 1,675 $975,000 $582
6148 Montgomery PL 2 2 1,520 $825,000 $542
6058 Montgomery BND 2 2 1,520 $799,999 $526
0 Brightwood DR N/A N/A N/A $762,400 Unknown
8452 Traminer CT 2 2 1,571 $650,000 $413
5230 Cribari LN 2 2 1,223 $589,000 $481
5051 Cribari Vale 2 2 1,240 $498,000 $401
5085 Cribari Bluffs 2 2 1,223 $493,000 $403
5494 Cribari BND 2 2 1,223 $490,000 $400
5151 Cribari PL 1 1 947 $479,000 $505
5060 Cribari Bluffs 2 2 1,223 $465,000 $380
3083 Oakbridge DR 3083 3 2 1,440 $349,000 $242
2844 Moss Hallow DR 2844 2 2 1,512 $305,900 $202
2847 S White RD 110 N/A N/A N/A $150,000 Unknown
Average: 2.3 2.1 1,490 $794,585 $549
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5593 Snowdon PL 5 6 8,703 $6,495,000 $5,800,000 $666 10/20/23
5651 La Seyne PL 5 6 8,309 $6,888,000 $5,800,000 $698 9/6/23
2239 Bellington CT 5 5 4,477 $3,988,800 $3,960,000 $884 9/15/23
1846 Saddle Park PL 6 6 4,639 $4,188,888 $3,900,000 $840 6/19/23
5328 Canyon Hills LN 5 6 4,486 $3,650,000 $3,750,000 $835 11/20/23
5581 Country Club PKWY 4 4 4,299 $3,490,000 $3,300,000 $767 9/20/23
5251 Arezzo DR 4 5 3,509 $3,199,990 $3,235,000 $921 12/5/23
5621 Morningside DR 4 4 2,833 $2,998,000 $3,201,000 $1,129 10/19/23
5806 Wales CT 4 4 3,482 $3,099,000 $3,160,000 $907 7/19/23
2139 Shadow Ridge CT 5 3 2,999 $3,098,000 $3,100,000 $1,033 8/30/23
5237 Firenze CT 5 5 3,880 $3,395,000 $3,050,000 $786 9/28/23
4017 Carracci LN 5 4 3,338 $2,695,000 $2,651,000 $794 8/31/23
3036 Silverland DR 4 3 2,663 $2,468,000 $2,635,000 $989 10/25/23
3251 Vintage Acres WAY 5 4 3,560 $2,499,000 $2,550,000 $716 6/28/23
5410 Ligurian DR 4 3 3,112 $2,880,000 $2,544,000 $817 11/6/23
4582 Pacific Rim WAY 4 3 3,020 $2,488,888 $2,530,000 $837 8/30/23
4229 Littleworth WAY 5 3 3,458 $2,524,950 $2,510,000 $725 7/14/23
5285 Apennines CIR 4 2 2,043 $2,088,800 $2,510,000 $1,228 6/22/23
3684 Meadowlands LN 4 3 2,866 $2,495,000 $2,500,000 $872 10/17/23
6282 Bluff CT 4 3 2,783 $2,499,000 $2,500,000 $898 9/25/23
3403 Meadowlands LN 4 4 2,892 $2,418,000 $2,460,000 $850 9/19/23
3431 Royal Meadow LN 5 3 3,066 $2,388,000 $2,410,000 $786 9/28/23
3171 Bourgogne CT 4 4 2,341 $2,190,000 $2,400,000 $1,025 9/15/23
1336 Trestlewood LN 4 3 2,810 $1,999,800 $2,375,000 $845 8/23/23
5868 Pistoia WAY 4 3 2,413 $1,998,000 $2,350,000 $973 9/11/23
3623 Meadowlands LN 4 3 2,683 $2,350,000 $2,350,000 $875 6/9/23
3087 Mattique DR 4 3 2,663 $2,388,000 $2,346,300 $881 7/12/23
3294 Palatino WAY 4 3 2,011 $2,299,000 $2,340,000 $1,163 11/12/23
3587 Rue Chene Dor 4 3 2,445 $2,195,000 $2,315,000 $946 10/18/23
3339 Michelangelo DR 6 4 3,274 $2,299,000 $2,310,000 $705 10/18/23
2961 Midhurst WAY 4 3 1,932 $1,999,888 $2,200,000 $1,138 9/14/23
4311 Botticelli DR 4 4 2,892 $2,099,000 $2,175,000 $752 6/14/23
5328 Manderston DR 4 3 2,213 $1,898,000 $2,110,021 $953 7/14/23
3288 Brittany CT 3 3 2,056 $1,999,995 $2,080,000 $1,011 10/2/23
2930 Mitton DR 5 3 2,037 $1,999,000 $2,050,000 $1,006 11/22/23
5341 Roxburghe CT 4 3 2,094 $1,898,000 $2,050,000 $978 8/16/23
3162 Bourgogne CT 3 3 2,056 $1,799,000 $2,050,000 $997 7/24/23
5828 Killarney CIR 3 2 1,875 $1,888,000 $1,998,000 $1,065 9/21/23
1622 Heritage Bay CT 4 4 2,551 $1,899,000 $1,970,000 $772 8/25/23
5415 Manderston DR 4 3 2,094 $1,999,888 $1,950,000 $931 12/5/23
4157 Horizon CT 3 3 2,147 $1,898,888 $1,900,000 $884 9/29/23
2814 Norcrest CT 5 3 2,072 $1,850,000 $1,900,000 $916 9/22/23
4357 Angelico DR 3 3 2,162 $1,788,000 $1,900,000 $878 6/9/23
3434 Piemonte CT 3 2 1,823 $1,749,000 $1,875,000 $1,028 8/21/23
3016 Magnum DR 3 2 1,774 $1,788,000 $1,872,000 $1,055 8/3/23
3277 Stimson WAY 4 2 1,860 $1,888,888 $1,865,000 $1,002 8/24/23
2779 Aldworth DR 5 3 2,243 $1,970,000 $1,865,000 $831 7/20/23
3133 Stevens CT 4 2 1,672 $1,500,000 $1,810,000 $1,082 10/25/23
3600 Cobbert DR 4 3 2,114 $1,849,950 $1,800,000 $851 12/8/23
2349 S Evergreen LOOP 4 4 3,090 $1,888,888 $1,780,000 $576 9/6/23
Average: 3.2 2.5 1,862 $1,341,535 $1,368,302 $724
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved